Kurinodake Nansyukan(Kagoshima) Tentative reservation request・Availability calendar | Hot springs deep inside Japan

  • Update: 2021-12-2
  • (Please contact us for the latest information.)
  • Please click the mark below the date of check in.
2024,November
SunMonTueWedThuFriSat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
2024,December
SunMonTueWedThuFriSat
1 2 3 4 5 6 7
BR BR Holiday BR BR BR BR
8 9 10 11 12 13 14
BR BR Holiday BR - - -
15 16 17 18 19 20 21
- - - - - - -
22 23 24 25 26 27 28
- - - - - - -
29 30 31
- - -
2025,January
SunMonTueWedThuFriSat
1 2 3 4
- - - -
5 6 7 8 9 10 11
- - - - - - -
12 13 14 15 16 17 18
- - - - - - -
19 20 21 22 23 24 25
- - - - - - -
26 27 28 29 30 31
- - - - - -
2025,February
SunMonTueWedThuFriSat
1
-
2 3 4 5 6 7 8
- - - - - - -
9 10 11 12 13 14 15
- - - - - - -
16 17 18 19 20 21 22
- - - - - - -
23 24 25 26 27 28
- - - - - -
2025,March
SunMonTueWedThuFriSat
1
-
2 3 4 5 6 7 8
- - - - - - -
9 10 11 12 13 14 15
- - - - - - -
16 17 18 19 20 21 22
- - - - - - -
23 24 25 26 27 28 29
- - - - - - -
30 31
- -
2025,April
SunMonTueWedThuFriSat
1 2 3 4 5
- - - - -
6 7 8 9 10 11 12
- - - - - - -
13 14 15 16 17 18 19
- - - - - - -
20 21 22 23 24 25 26
- - - - - - -
27 28 29 30
- - - -
2025,May
SunMonTueWedThuFriSat
1 2 3
- - -
4 5 6 7 8 9 10
- - - - - - -
11 12 13 14 15 16 17
- - - - - - -
18 19 20 21 22 23 24
- - - - - - -
25 26 27 28 29 30 31
- - - - - - -
2025,June
SunMonTueWedThuFriSat
1 2 3 4 5 6 7
- - - - - - -
8 9 10 11 12 13 14
- - - - - - -
15 16 17 18 19 20 21
- - - - - - -
22 23 24 25 26 27 28
- - - - - - -
29 30
- -
2025,July
SunMonTueWedThuFriSat
1 2 3 4 5
- - - - -
6 7 8 9 10 11 12
- - - - - - -
13 14 15 16 17 18 19
- - - - - - -
20 21 22 23 24 25 26
- - - - - - -
27 28 29 30 31
- - - - -
2025,August
SunMonTueWedThuFriSat
1 2
- -
3 4 5 6 7 8 9
- - - - - - -
10 11 12 13 14 15 16
- - - - - - -
17 18 19 20 21 22 23
- - - - - - -
24 25 26 27 28 29 30
- - - - - - -
31
-
2025,September
SunMonTueWedThuFriSat
1 2 3 4 5 6
- - - - - -
7 8 9 10 11 12 13
- - - - - - -
14 15 16 17 18 19 20
- - - - - - -
21 22 23 24 25 26 27
- - - - - - -
28 29 30
- - -
2025,October
SunMonTueWedThuFriSat
1 2 3 4
- - - -
5 6 7 8 9 10 11
- - - - - - -
12 13 14 15 16 17 18
- - - - - - -
19 20 21 22 23 24 25
- - - - - - -
26 27 28 29 30 31
- - - - - -
2025,November
SunMonTueWedThuFriSat
1
-
2 3 4 5 6 7 8
- - - - - - -
9 10 11 12 13 14 15
- - - - - - -
16 17 18 19 20 21 22
- - - - - - -
23 24 25 26 27 28 29
- -
30
Reservation procedure
1:Checkin
2:Select checkout , Mail varidation ,fill out the form below. (must items) 
3:Click [Proceed] to check the details in the next page
4:[Submit] => copy email will be sent
5:We will let you know the availability by e-mail
6:Pls contact us by return email and let us know how would you like to do(confirm or cxl)
7:When we receive your confirmation => We will keep your room officially and mark the reservation status as confirmed and send an email to you.
8:The reservation had confirmed finally at this point
Mark represent
BR :Booking Request
Few :a few rooms
N/A :Not Available
Off :Closed
Large :Large room
Ordinary :Ordinary room
JPN :Japanese style rooms
Rent :room rent-self cooking
Call :Call directly
© 1999 MountAin TRAD MountAin TRAD ® Inc.