2024,December | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
X | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
X | X | Closed | Closed | Closed | X | X |
29 | 30 | 31 | ||||
X | X | X | ||||
2025,January | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
X | X | X | X | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
W/O meals | W/O meals | Closed | Closed | Closed | X | W/O meals |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
W/O meals | X | Closed | Closed | Closed | W/O meals | W/O meals |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
W/O meals | W/O meals | Closed | Closed | Closed | W/O meals | W/O meals |
26 | 27 | 28 | 29 | 30 | 31 | |
W/O meals | W/O meals | Closed | Closed | Closed | W/O meals | |
2025,February | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
W/O meals | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
W/O meals | W/O meals | Closed | Closed | Closed | X | W/O meals |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
W/O meals | W/O meals | W/O meals | Closed | Closed | X | W/O meals |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
W/O meals | X | Closed | Closed | Closed | X | W/O meals |
23 | 24 | 25 | 26 | 27 | 28 | |
W/O meals | X | Closed | Closed | Closed | X | |
2025,March | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
W/O meals | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
W/O meals | W/O meals | Closed | Closed | Closed | W/O meals | W/O meals |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
W/O meals | W/O meals | Closed | Closed | Closed | W/O meals | W/O meals |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
W/O meals | W/O meals | Closed | Closed | Closed | W/O meals | W/O meals |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
W/O meals | X | Closed | Closed | Closed | X | X |
30 | 31 | |||||
X | X |
2025,April | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
Closed | Closed | Closed | X | W/O meals | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
W/O meals | W/O meals | Closed | Closed | Closed | W/O meals | W/O meals |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
W/O meals | W/O meals | Closed | Closed | Closed | W/O meals | W/O meals |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
W/O meals | W/O meals | Closed | Closed | Closed | X | O |
27 | 28 | 29 | 30 | |||
O | O | Closed | Closed | |||
2025,May | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
Closed | W/O meals | W/O meals | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
O | O | Closed | Closed | Closed | W/O meals | O |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
2025,June | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
29 | 30 | |||||
O | W/O meals | |||||
2025,July | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
Closed | Closed | Closed | W/O meals | O | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
27 | 28 | 29 | 30 | 31 | ||
O | W/O meals | Closed | Closed | Closed | ||
2025,August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
W/O meals | O | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
O | W/O meals | Closed | O | O | Closed | O |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
31 | ||||||
O |
2025,September | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
W/O meals | Closed | Closed | Closed | W/O meals | O | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
O | O | Closed | Closed | Closed | W/O meals | O |
28 | 29 | 30 | ||||
O | W/O meals | Closed | ||||
2025,October | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
Closed | Closed | W/O meals | O | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
O | W/O meals | Closed | Closed | Closed | W/O meals | Closed |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
26 | 27 | 28 | 29 | 30 | 31 | |
O | W/O meals | Closed | Closed | Closed | ||
2025,November | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
O | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
O | W/O meals | Closed | Closed | Closed | W/O meals | O |
30 | ||||||
O |